Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9222D, the Filtration Method.
Memorial Bridge  
(Flagging site: Thompson Boat Center)
Date Rainfall at National Airport (inches) pH Water Temp. (degree C) DO (mg/L) Conductivity (µS/cm) Turbidity (inches / Secchi Disk Depth) Fecal coliform (coliforms /100ml)
6/2/03 0 7.81 17.0 9.48 237 10
6/3/03 0.25 8.06 17.8 9.68 269 28
6/4/03 0.29 8.00 17.1 9.52 251 28
6/5/03 0.05 7.83 15.6 10.38 227 7
6/6/03 0 7.81 15.3 10.30 198 7
6/7/03 1.28          
6/8/03 t          
6/9/03 0.46 7.95 17.0 9.74 214 7
6/10/03 0 8.00 17.4 9.65 215  
6/11/03 0.26 7.91 18.5 9.43 222 18
6/12/03 1.13 7.90 19.1 9.15 221 19
6/13/03 0.37 7.74 20.5 8.88 199 7
6/14/03 0.02          
6/15/03 t          
6/16/03 0 7.83 20.4 8.79 212 9
6/17/03 0.76 7.81 19.8 8.97 226 17
6/18/03 0.11 7.88 19.1 9.05 237 14
6/19/03 1.61 7.85 19.7 8.72 244 17
6/20/03 0.65 7.71 20.3 8.83 222 10
6/21/03 0.03          
6/22/03 t          
6/23/03 0 7.79 17.7 9.27 204 9
6/24/03 0 7.81 18.3 9.25 214 12
6/25/03 0          
6/26/03 0 7.96 21.6 8.48 243 28
6/27/03 0.09 7.99 23.9 8.32 256 39
6/28/03 0          
6/29/03 0          
6/30/03 0.51 8.84 25.7 8.40 279 32
7/1/03 1.14 8.45 25.7 7.07 224 19
7/2/03 0.87 8.63 25.9 7.41 252 38
7/3/03 0.14 8.39 24.5 7.24 261 38
7/4/03 0          
7/5/03 0          
7/6/03 t          
7/7/03 0.57 8.39 27.4 6.74 324 41
7/8/03 t 8.30 27.7 6.75 313 35
7/9/03 0.49 8.26 27.0 7.09 317 43
7/10/03 1.06 8.12 26.9 6.81 305 27
7/11/03 t 7.89 25.1 7.21 259 13
7/12/03 0.03          
7/13/03 t          
7/14/03 0.03 8.11 25.9 6.82 335 37
7/15/03 0 8.07 26.1 7.37 313 44
7/16/03 0 8.17 26.2 7.43 307 44
7/17/03 0 8.37 26.3 7.51 314 39
7/18/03 t 8.72 26.7 7.91 315 34
7/19/03 0          
7/20/03 0          
7/21/03 0 8.54 27.0 7.64 311 44
7/22/03 0.53 8.19 27.7 6.92 308 55
7/23/03 t 7.86 26.9 6.59 286 22
7/24/03 0 7.91 26.9 6.83 302 32
7/25/03 0 8.18 27.0 7.40 314 38
7/26/03 0          
7/27/03 t          
7/28/03 0.87 8.26 28.2 6.91 328 39
7/29/03 0.02 8.07 27.7 6.61 331 33
7/30/03 0.01 8.13 27.0 7.44 329 37
7/31/03 t 8.39 27.1 7.52 338 35
8/1/03 0.89 8.31 27.0 7.31 344 35
8/2/03 0.01          
8/3/03 0.23          
8/4/03 0.01 8.31 27.5 7.55 364 34
8/5/03 0.39 8.26 27.3 7.26 362 32
8/6/03 0 8.41 27.4 7.46 375 34
8/7/03 t 8.48 27.6 7.88 365 35
8/8/03 t 8.10 27.4 7.26 337 33
8/9/03 0.44          
8/10/03 0.01          
8/11/03 0.04 8.55 27.2 8.72 359 35
8/12/03 0 8.38 27.1 8.04 347 34
8/13/03 0 8.30 27.6 7.40 358 35
8/14/03 0 8.10 27.7 7.31 346 32
8/15/03 0 8.10 28.5 7.27 345 37
8/16/03 0.62          
8/17/03 0.2          
8/18/03 0 7.82 27.5 7.34 250 26
8/19/03 0 7.64 27.0 7.44 266 31
8/20/03 0 7.83 27.0 7.50 280 39
8/21/03 0 7.97 27.7 7.72 279 42
8/22/03 t 7.93 28.3 7.56 290 41
8/23/03 0            
8/24/03 0          
8/25/03 0 8.28 27.7 7.68 301 43
8/26/03 0.96 8.32 27.2 7.95 293 41
8/27/03 0.56 7.99 26.9 6.98 276 18
8/28/03 t 7.37 26.1 6.93 285 27
8/29/03 0.06 7.69 26.4 7.06 279 31
8/30/03 0.23          
8/31/03 t          
9/1/03 0.19          
9/2/03 0.17 7.85 26.7 7.46 303 50
9/3/03 0.32 7.80 26.7 7.24 322 43
9/4/03 0.12 7.89 25.6 7.81 342 37
9/5/03 0 7.63 23.1 8.56 258 11
9/6/03 0          
9/7/03 0          
9/8/03 0 7.66 22.8 8.54 267 22
9/9/03 0 7.85 22.5 8.55 269 30
9/10/03 0 7.96 22.4 8.63 299 36
9/11/03 0 7.93 21.8 8.62 313 40
9/12/03 0.85 8.08 22.1 8.80 323 37
9/13/03 0.26          
9/14/03 0          
9/15/03 0.08 8.10 21.7 8.93 329 41
9/16/03 0 7.86 22.2 8.83 320 29
9/17/03 0 8.07 22.5 8.89 339 31
9/18/03 2.28          
9/19/03 0.03          
9/20/03 0          
9/21/03 0          
9/22/03 0.78          
9/23/03 1.64 7.54 19.3 9.92 163 5
9/24/03 0 7.33 19.5 10.11 151 5
9/25/03 0 7.51 18.9 10.14 178 7
9/26/03 0 7.67 18.8 9.90 204 11
9/27/03 0.1          
9/28/03 0.02          
9/29/03 0 7.88 19.6 9.61 251 24
9/30/03 0 7.89 17.9 10.46 262 17
10/1/03 0          
10/2/03 0 7.80 16.6 10.45 254 15
10/3/03 0          
10/4/03 t          
10/5/03 0          
10/6/03 0 8.09 14.4 10.70 304 35
10/7/03 0 8.07 14.3 10.52 310 43
10/8/03 0 8.16 14.7 10.57 318 47
10/9/03 0 8.15 15.5 10.27 327 48
10/10/03 0 8.17 16.4 9.86 336 58
10/11/03 t          
10/12/03 0          
10/13/03 0          
10/14/03 1.21 8.21 17.9 9.79 359 64
10/15/03 0          
10/16/03 0 8.02 15.5 10.41 326 19
10/17/03 t 7.73 14.9 9.71 303 19