Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9222D, the Filtration Method.
At the mouth of Rock Creek  
(Flagging site: Potomac Boat Club)
Date Rainfall at National Airport (inches) pH Water Temp. (degree C) DO (mg/L) Conductivity (µS/cm) Turbidity (inches / Secchi Disk Depth) Fecal coliform (coliforms /100ml)
6/2/03 0 7.91 17.0 9.73 240 10
6/3/03 0.25 8.03 17.7 9.66 273 26
6/4/03 0.29 7.92 17.0 9.66 251 22
6/5/03 0.05 7.78 15.6 10.15 228 7
6/6/03 0 7.81 15.3 10.19 199 7
6/7/03 1.28          
6/8/03 t          
6/9/03 0.46 8.16 17.0 9.88 214 7
6/10/03 0 8.04 17.5 9.68 216  
6/11/03 0.26 7.92 18.5 9.45 223 18
6/12/03 1.13 7.93 19.1 9.23 222 17
6/13/03 0.37 7.70 20.6 8.93 198 5
6/14/03 0.02          
6/15/03 t          
6/16/03 0 7.84 20.3 8.93 214 7
6/17/03 0.76 7.87 19.8 8.96 228 15
6/18/03 0.11 7.90 19.1 9.11 237 14
6/19/03 1.61 7.91 19.7 8.76 244 13
6/20/03 0.65 7.78 20.3 8.71 225 9
6/21/03 0.03          
6/22/03 t          
6/23/03 0 7.78 17.7 9.37 204 11
6/24/03 0 7.85 18.3 9.19 215 12
6/25/03 0          
6/26/03 0 7.91 21.7 8.44 245 24
6/27/03 0.09 7.97 23.7 8.48 257 37
6/28/03 0          
6/29/03 0          
6/30/03 0.51 8.68 25.9 7.88 274 31
7/1/03 1.14 8.35 25.3 7.37 220 12
7/2/03 0.87 8.64 26.2 7.34 249 41
7/3/03 0.14 8.37 24.6 7.38 262 49
7/4/03 0          
7/5/03 0          
7/6/03 t          
7/7/03 0.57 8.37 27.5 6.77 321 43
7/8/03 t 8.34 27.7 6.92 315 37
7/9/03 0.49 8.27 27.2 6.99 321 49
7/10/03 1.06 8.19 27.0 6.92 311 29
7/11/03 t 7.91 25.2 7.35 263 13
7/12/03 0.03          
7/13/03 t          
7/14/03 0.03 8.17 26.4 7.45 330 38
7/15/03 0 8.04 26.2 7.24 312 48
7/16/03 0 8.18 26.4 7.33 308 45
7/17/03 0 8.42 26.4 7.30 316 39
7/18/03 t 8.71 26.7 7.70 316 31
7/19/03 0          
7/20/03 0          
7/21/03 0 8.56 26.8 7.52 314 42
7/22/03 0.53 8.09 27.6 6.82 309 49
7/23/03 t 7.92 26.8 6.82 281 19
7/24/03 0 7.94 26.9 6.95 311 39
7/25/03 0 8.17 26.8 7.35 318 38
7/26/03 0          
7/27/03 t          
7/28/03 0.87 8.21 28.2 6.86 328 37
7/29/03 0.02 8.09 27.6 6.71 338 31
7/30/03 0.01 8.14 27.3 7.35 333 37
7/31/03 t 8.38 27.3 7.59 340 35
8/1/03 0.89 8.30 27.1 7.24 345 39
8/2/03 0.01          
8/3/03 0.23          
8/4/03 0.01 8.32 27.5 7.53 364 34
8/5/03 0.39 8.29 27.4 7.36 363 31
8/6/03 0 8.32 27.3 7.60 377 34
8/7/03 t 8.47 27.6 7.83 356 34
8/8/03 t 8.08 27.3 7.28 338 32
8/9/03 0.44          
8/10/03 0.01          
8/11/03 0.04 8.50 27.3 8.48 359 34
8/12/03 0 8.28 27.2 7.60 357 34
8/13/03 0 8.39 27.8 7.47 358 37
8/14/03 0 8.10 27.8 7.56 352 33
8/15/03 0 8.13 28.6 7.39 346 39
8/16/03 0.62          
8/17/03 0.2          
8/18/03 0 7.71 27.6 7.34 250 24
8/19/03 0 7.54 27.2 7.39 267 32
8/20/03 0 7.89 26.9 7.48 280 39
8/21/03 0 7.95 27.5 7.66 280 45
8/22/03 t 8.04 28.4 7.40 294 42
8/23/03 0          
8/24/03 0          
8/25/03 0 8.36 28.1 7.57 301 44
8/26/03 0.96 8.30 27.5 7.88 295 43
8/27/03 0.56 7.95 27.0 6.75 275 19
8/28/03 t 7.56 26.1 7.15 288 25
8/29/03 0.06 7.67 26.5 7.09 282 34
8/30/03 0.23          
8/31/03 t          
9/1/03 0.19          
9/2/03 0.17 7.86 26.8 7.41 304 48
9/3/03 0.32 7.87 26.8 7.41 327 43
9/4/03 0.12 7.94 25.6 7.84 346 38
9/5/03 0 7.61 22.9 8.57 255 7
9/6/03 0          
9/7/03 0          
9/8/03 0 7.71 22.8 8.73 267 22
9/9/03 0 7.84 22.8 8.52 271 29
9/10/03 0 7.96 22.4 8.68 301 34
9/11/03 0 7.97 21.5 8.83 316 39
9/12/03 0.85 8.06 22.0 8.81 325 41
9/13/03 0.26          
9/14/03 0          
9/15/03 0.08 8.08 21.7 8.81 329 40
9/16/03 0 7.98 22.1 8.88 323 30
9/17/03 0 8.10 22.3 8.97 343 39
9/18/03 2.28          
9/19/03 0.03          
9/20/03 0          
9/21/03 0          
9/22/03 0.78          
9/23/03 1.64 7.56 19.3 9.71 168 5
9/24/03 0 7.39 19.5 10.18 153 5
9/25/03 0 7.54 18.9 10.10 178 7
9/26/03 0 7.66 18.9 10.12 206 9
9/27/03 0.1          
9/28/03 0.02          
9/29/03 0 7.85 19.4 9.89 253 22
9/30/03 0 7.87 17.8 10.51 263 16
10/1/03 0          
10/2/03 0 7.82 16.5 10.45 255 15
10/3/03 0          
10/4/03 t          
10/5/03 0          
10/6/03 0 8.05 14.6 10.67 306 38
10/7/03 0 8.07 14.5 10.60 312 41
10/8/03 0 8.15 14.9 10.39 319 44
10/9/03 0 8.15 15.6 10.41 329 48
10/10/03 0 8.11 16.3 10.20 338 49
10/11/03 t          
10/12/03 0          
10/13/03 0          
10/14/03 1.21 8.18 17.8 9.79 362 61
10/15/03 0          
10/16/03 0 8.01 15.3 10.50 328 17
10/17/03 t 7.84 15.3 10.37 298 25