Anacostia River Water Quality Data
Anacoatia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9222D, the Filtration Method.
11th St. Bridge  
(Flagging site: Anacostia Community Boathouse)
Date Rainfall at National Airport (inches) pH Water Temp. (degree C) DO (mg/L) Conductivity (µS/cm) Turbidity (inches / Secchi Disk Depth) Fecal coliform (coliforms /100ml)
6/2/03 0 7.13 18.0 4.53 268 12
6/3/03 0.25 7.14 18.6 4.37 268 25
6/4/03 0.29 6.99 18.3 3.40 268 23
6/5/03 0.05 7.06 17.9 3.16 284 24
6/6/03 0 7.10 18.6 3.63 302 24
6/7/03 1.28
6/8/03 t
6/9/03 0.46 7.37 19.1 4.99 158 5
6/10/03 0 7.17 19.9 3.64 183 8
6/11/03 0.26 7.17 20.9 3.25 196 10
6/12/03 1.13 7.09 22.3 2.34 229 8
6/13/03 0.37 6.92 23.0 2.12 179 6
6/14/03 0.02
6/15/03 t
6/16/03 0 6.96 23.0 2.34 206 11
6/17/03 0.76 7.15 21.8 4.18 222 12
6/18/03 0.11 7.05 21.4 2.61 237 9
6/19/03 1.61 7.13 20.9 3.07 256 10
6/20/03 0.65 7.14 20.8 5.38 166 4
6/21/03 0.03
6/22/03 t
6/23/03 0 7.11 20.2 3.86 192 6
6/24/03 0 7.10 21.5 2.91 223 5
6/25/03 0
6/26/03 0 7.04 23.6 2.75 226 5
6/27/03 0.09 7.08 24.0 2.44 236 8
6/28/03 0
6/29/03 0
6/30/03 0.51 7.14 25.7 3.38 265 8
7/1/03 1.14 7.16 26.0 2.05 273 8
7/2/03 0.87 7.11 26.2 1.37 283 9
7/3/03 0.14 7.13 25.0 1.33 286 7
7/4/03 0
7/5/03 0
7/6/03 t
7/7/03 0.57 7.18 27.2 1.47 262 6
7/8/03 t 7.10 27.6 1.64 262 7
7/9/03 0.49 7.07 27.9 1.47 272 12
7/10/03 1.06 7.06 26.7 2.22 218 8
7/11/03 t 7.21 23.1 4.72 115 4
7/12/03 0.03
7/13/03 t
7/14/03 0.03 7.02 25.4 3.09 206 13
7/15/03 0 7.15 25.3 2.48 219 17
7/16/03 0 7.10 26.1 3.18 230 16
7/17/03 0 7.06 26.4 2.30 220 15
7/18/03 t 7.03 26.8 2.25 229 15
7/19/03 0
7/20/03 0
7/21/03 0 7.10 26.9 2.07 265 18
7/22/03 0.53 7.10 27.5 3.22 277 16
7/23/03 t 7.07 24.1 4.37 188 5
7/24/03 0 6.92 25.5 2.65 221 9
7/25/03 0 7.00 25.7 2.23 222 16
7/26/03 0
7/27/03 t
7/28/03 0.87 7.13 27.3 4.18 245 17
7/29/03 0.02 7.01 26.7 2.92 245 14
7/30/03 0.01 7.07 26.8 3.32 260 22
7/31/03 t 7.07 26.1 2.37 264 20
8/1/03 0.89 7.08 26.1 2.13 269 21
8/2/03 0.01
8/3/03 0.23
8/4/03 0.01 6.92 26.5 1.94 267 19
8/5/03 0.39 7.04 26.6 2.10 276 18
8/6/03 0 7.05 26.6 2.60 289 13
8/7/03 t 7.01 27.1 2.62 286 15
8/8/03 t 7.04 26.8 1.90 289 18
8/9/03 0.44
8/10/03 0.01
8/11/03 0.04 7.07 27.1 2.34 294 21
8/12/03 0 7.08 27.3 2.47 292 21
8/13/03 0 7.12 27.8 3.20 294 22
8/14/03 0 7.12 28.0 3.20 294 20
8/15/03 0 7.15 28.6 3.91 295 23
8/16/03 0.62
8/17/03 0.2
8/18/03 0 7.00 28.4 3.77 284 26
8/19/03 0 6.97 27.7 3.03 286 23
8/20/03 0 6.99 27.7 4.18 293 12
8/21/03 0 7.12 28.2 6.04 296 14
8/22/03 t 7.25 28.5 7.15 295 14
8/23/03 0  
8/24/03 0
8/25/03 0 7.17 27.6 4.88 298 17
8/26/03 0.96 7.10 27.9 5.94 300 20
8/27/03 0.56 7.15 27.4 4.41 288 17
8/28/03 t 6.96 26.7 3.18 272 21
8/29/03 0.06 7.00 26.8 2.85 262 25
8/30/03 0.23
8/31/03 t
9/1/03 0.19
9/2/03 0.17 6.97 26.8 3.03 217 19
9/3/03 0.32 6.93 26.4 2.29 228 21
9/4/03 0.12 6.97 26.0 2.36 234 20
9/5/03 0 6.93 25.1 2.26 244 23
9/6/03 0
9/7/03 0
9/8/03 0 7.24 24.2 4.99 264 16
9/9/03 0 7.18 23.6 5.44 269 17
9/10/03 0 7.23 23.1 6.00 272 17
9/11/03 0 7.21 22.9 6.34 272 16
9/12/03 0.85 7.27 22.8 6.88 275 14
9/13/03 0.26
9/14/03 0
9/15/03 0.08 7.20 21.9 4.88 269 20
9/16/03 0 7.02 22.4 4.05 223 14
9/17/03 0 7.14 22.4 3.76 234 16
9/18/03 2.28
9/19/03 0.03
9/20/03 0
9/21/03 0
9/22/03 0.78
9/23/03 1.64 6.72 20.8 5.24 111 5
9/24/03 0 6.67 20.6 5.42 103 5
9/25/03 0 6.76 20.9 4.17 114 7
9/26/03 0 6.84 21.0 4.37 136 11
9/27/03 0.1
9/28/03 0.02
9/29/03 0 6.98 20.9 3.83 184 14
9/30/03 0 6.87 20.2 3.90 202 13
10/1/03 0
10/2/03 0 7.03 18.5 3.90 248 11
10/3/03 0
10/4/03 t
10/5/03 0
10/6/03 0 7.10 16.6 5.54 268 14
10/7/03 0 7.26 16.1 6.31 275 14
10/8/03 0 7.34 16.4 6.48 280 15
10/9/03 0 7.30 16.9 6.28 288 17
10/10/03 0 7.28 17.0 6.31 296 18
10/11/03 t
10/12/03 0
10/13/03 0
10/14/03 1.21 7.30 18.0 6.35 315 19
10/15/03 0
10/16/03 0 7.07 16.0 5.25 206 9
10/17/03 t 7.00 15.9 4.16 225 14