Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9222D, the Filtration Method.
Bladensburg Road Bridge  
(Flagging site: Bladensburg Waterfront Park)
Date Rainfall at National Airport (inches) pH Water Temp. (degree C) DO (mg/L) Conductivity (µS/cm) Fecal coliform (coliforms /100ml)
6/2/03 0 7.57 16.7 7.67 282
6/3/03 0.25 7.59 16.2 7.46 285
6/4/03 0.29 7.65 15.3 6.67 216
6/5/03 0.05 7.56 18.0 7.37 263
6/6/03 0 7.62 19.0 7.27 282
6/7/03 1.28        
6/8/03 t        
6/9/03 0.46 7.44 19.8 6.90 225
6/10/03 0 7.55 20.7 6.63 256
6/11/03 0.26 7.48 21.7 6.17 277
6/12/03 1.13 7.38 22.2 6.35 197
6/13/03 0.37 7.24 21.7 6.21 190
6/14/03 0.02        
6/15/03 t        
6/16/03 0 7.52 21.0 6.13 279
6/17/03 0.76 7.35 19.1 6.68 289
6/18/03 0.11 7.37 18.3 6.54 204
6/19/03 1.61 7.26 19.9 6.70 174
6/20/03 0.65 7.20 19.6 6.24 162
6/21/03 0.03        
6/22/03 t        
6/23/03 0 7.39 21.0 6.48 262
6/24/03 0 7.46 22.4 6.34 284
6/25/03 0        
6/26/03 0 7.53 23.7 6.40 301
6/27/03 0.09 7.55 24.5 7.26 314
6/28/03 0        
6/29/03 0        
6/30/03 0.51 7.58 24.2 6.74 322
7/1/03 1.14 7.43 23.5 6.12 246
7/2/03 0.87 7.50 22.4 6.35 296
7/3/03 0.14 7.48 20.8 6.22 193
7/4/03 0        
7/5/03 0        
7/6/03 t        
7/7/03 0.57 7.58 25.3 6.11 253
7/8/03 t 7.47 24.5 5.87 210
7/9/03 0.49 7.63 25.9 6.55 283
7/10/03 1.06 7.21 23.2 5.77 152
7/11/03 t 7.27 23.3 6.58 148
7/12/03 0.03        
7/13/03 t        
7/14/03 0.03 7.40 23.5 5.99 225
7/15/03 0 7.51 23.5 6.54 262
7/16/03 0 7.49 24.6 5.95 275
7/17/03 0 7.62 24.0 6.64 294
7/18/03 t 7.63 23.1 7.17 309
7/19/03 0        
7/20/03 0        
7/21/03 0 8.09 25.1 8.21 320
7/22/03 0.53 8.00 26.0 7.52 322
7/23/03 t 7.32 22.9 6.01 157
7/24/03 0 7.36 23.7 6.28 188
7/25/03 0 7.53 24.2 6.57 254
7/26/03 0        
7/27/03 t        
7/28/03 0.87 7.73 24.6 7.07 289
7/29/03 0.02 7.43 23.0 6.49 160
7/30/03 0.01 7.52 22.6 6.27 231
7/31/03 t 7.56 22.6 6.31 252
8/1/03 0.89 7.50 23.2 6.28 289
8/2/03 0.01        
8/3/03 0.23        
8/4/03 0.01 7.50 24.3 6.38 274
8/5/03 0.39 7.55 24.0 6.08 294
8/6/03 0 7.54 24.4 6.71 240
8/7/03 t 7.54 22.9 6.77 270
8/8/03 t 7.69 23.8 7.45 279
8/9/03 0.44        
8/10/03 0.01        
8/11/03 0.04 7.73 24.6 6.92 263
8/12/03 0 7.59 24.9 6.56 214
8/13/03 0 7.54 24.9 6.39 255
8/14/03 0 7.57 25.8 6.75 277
8/15/03 0 7.73 27.0 6.87 290
8/16/03 0.62        
8/17/03 0.2        
8/18/03 0 7.98 25.9 7.30 245
8/19/03 0 7.77 24.9 7.46 285
8/20/03 0 7.78 24.7 7.35 296
8/21/03 0 8.04 26.3 7.94 305
8/22/03 t 7.78 26.0 6.99 309
8/23/03 0        
8/24/03 0        
8/25/03 0 7.73 22.3 7.25 308
8/26/03 0.96 7.71 24.7 6.91 315
8/27/03 0.56 7.52 24.2 6.45 217
8/28/03 t 7.41 23.7 6.09 195
8/29/03 0.06 7.31 24.5 5.09 241
8/30/03 0.23        
8/31/03 t        
9/1/03 0.19        
9/2/03 0.17 7.44 25.5 6.61 205
9/3/03 0.32 7.33 23.7 6.21 236
9/4/03 0.12 7.43 23.2 6.19 247
  9/5/03 0 7.48 22.1 6.84 244
9/6/03 0        
9/7/03 0        
9/8/03 0 7.54 21.3 7.12 309
9/9/03 0 7.58 21.2 6.53 313
9/10/03 0 7.51 19.2 6.32 306
9/11/03 0 7.54 19.8 6.78 316
9/12/03 0.85 7.41 19.9 5.69 324
9/13/03 0.26        
9/14/03 0        
9/15/03 0.08 7.46 21.9 7.02  
9/16/03 0 7.42 21.5 7.41 216
9/17/03 0 7.43 19.0 7.41 268
9/18/03 2.28        
9/19/03 0.03        
9/20/03 0        
9/21/03 0        
9/22/03 0.78        
9/23/03 1.64 7.04 20.5 7.17 78
9/24/03 0 7.16 19.4 7.18 173
9/25/03 0 7.20 18.9 7.38 207
9/26/03 0 7.29 20.3 6.83 255
9/27/03 0.1        
9/28/03 0.02        
9/29/03 0 7.49 17.7 7.03 270
9/30/03 0 7.32 15.5 8.05 287
10/1/03 0        
10/2/03 0 7.52 14.2 8.96 302
10/3/03 0        
10/4/03 t        
10/5/03 0        
10/6/03 0 7.57 13.2 9.12 307
10/7/03 0 7.71 14.0 9.70 316
10/8/03 0 7.63 15.2 8.82 311
10/9/03 0 7.60 16.4 8.53 308
10/10/03 0 7.61 16.2 8.11 308
10/11/03 t        
10/12/03 0        
10/13/03 0        
10/14/03 1.21 7.52 15.5 7.32 312
10/15/03 0        
10/16/03 0 7.41 13.7 8.58 228
10/17/03 t 7.39 14.0 8.48 256