Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9221E, the Most Probable Number Testing.
Memorial Bridge
(Flagging site: Thompson Boat Center)
Date   Rainfall   Turbidity   Fecal Coliform
  at National     (inches / Secchi   (coliforms /
  Airport (inches)   Disk Depth)   100ml)
6/10/02   0.00       23
6/11/02   0.00   58   22
6/12/02   t   57   49
6/13/02   1.92   56   13
6/14/02   0.12   49   350
6/15/02   0.32       -----
6/16/02   t       -----
6/17/02   0.00   40   46
6/18/02   0.35   50   33
6/19/02   0.28   44   350
6/20/02   0.00   48   130
6/21/02   0.00   44   130
6/22/02   0.00       -----
6/23/02   0.00       -----
6/24/02   0.00   80   4.5
6/25/02   0.00   54   70
6/26/02   0.04   53   49
6/27/02   0.20   64   22
6/28/02   0.20   60   1100
6/29/02   0.00       -----
6/30/02   0.00       -----
7/1/02   0.00   58   23
7/2/02   0.00   56   49
7/3/02   0.00   60   13
7/4/02   0.00       -----
7/5/02   0.00   60   17
7/6/02   0.00       -----
7/7/02   0.00       -----
7/8/02   0.00   45   5
7/9/02   0.08   40   33
7/10/02   0.03   38   23
7/11/02   0.00   38   130
7/12/02   0.00   47   7.8
7/13/02   t       -----
7/14/02   1.36       -----
7/15/02   0.01   44   1100
7/16/02   0.00   44   330
7/17/02   0.00   57   79
7/18/02   t   61   49
7/19/02   0.00   65   11
7/20/02   t       -----
7/21/02   0.00       -----
7/22/02   0.00   48   43
7/23/02   t   40   33
7/24/02   0.00   42   79
7/25/02   0.01   36   3500
7/26/02   0.69   36   700
7/27/02   0.03       -----
7/28/02   t       -----
7/29/02   0.00   68   23
7/30/02   0.00   65   46
7/31/02   0.00   77   46
8/1/02   t   62   13
8/2/02   0.00   69   23
8/3/02   t       -----
8/4/02   0.00       -----
8/5/02   0.08   63   46
8/6/02   0.01   **   130
8/7/02   0.00   40   70
8/8/02   0.00   39   33
8/9/02   0.00   41   23
8/10/02   0.00       -----
8/11/02   0.00       -----
8/12/02   t   48   30
8/13/02   0.00   58   49
8/14/02   0.00   62   13
8/15/02   0.00   55   27
8/16/02   0.00   52   14
8/17/02   t       -----
8/18/02   t       -----
8/19/02   0.00   40   4
8/20/02   0.00   **   <2
8/21/02   0.00   42   2
8/22/02   0.00   43   7.8
8/23/02   t   38   2
8/24/02   0.07       -----
8/25/02   0.00       -----
8/26/02   0.00   42   330
8/27/02   t   42   46
8/28/02   1.36   42   79
8/29/02   0.10   42   790
8/30/02   0.00   46   460
8/31/02   0.01       -----
9/1/02   0.85       -----
9/2/02   0.00       -----
9/3/02   0.00   57   490
9/4/02   0.00   46   170
9/5/02   0.00   62   140
9/6/02   0.00   52   79
9/7/02   0.00       -----
9/8/02   0.00       -----
9/9/02   0.00   40   49
9/10/02   t   49   7.8
9/11/02   0.00   49   33
9/12/02   0.00   38   33
9/13/02   0.00   43   33
9/14/02   0.16       -----
9/15/02   0.17       -----
9/16/02   0.01   45   170
9/17/02   0.00   45   460
9/18/02   0.00   47   79
9/19/02   0.00   42   33
9/20/02   0.00   41   13
9/21/02   0.00       -----
9/22/02   0.02       -----
9/23/02   0.03   38   4
9/24/02   0.00   38   11
9/25/02   0.00   41   22
9/26/02   0.73   50   17
9/27/02   0.13   51   330
9/28/02   0.01       -----
9/29/02   0.00       -----
9/30/02   0.00   72   79
10/1/02   0.00   71   79
10/2/02   0.00   71   110
10/3/02   0.00   79   79
10/4/02   0.00   88   49
10/5/02   0.00       -----
10/6/02   0.00       -----
10/7/02   0.00       -----
10/8/02   0.00   52   49
10/9/02   t   49   33
10/10/02   0.58   61   49
10/11/02   0.78   60   230
10/12/02   0.01       -----
10/13/02   0.01       -----
10/14/02   0.00       -----
10/15/02   0.09   61   70
10/16/02   1.38   **   330
10/17/02   0.01   53   1300
10/18/02   0.00   61   230
10/19/02   t       -----
10/20/02   t       -----
10/21/02   0.00   61   110
10/22/02   0.00   79   33
10/23/02   0.01   66   110
10/24/02   0.00   81   33
10/25/02   0.60   76   94
10/26/02   0.32       -----
10/27/02   0.00       -----
10/28/02   0.07   77   170
10/29/02   0.80   78   49
10/30/02   0.35       490
10/31/02   0.01   69   330