Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9221E, the Most Probable Number Testing.
At the mouth of Rock Creek
(Flagging site: Potomac Boat Club)
Date   Rainfall   Turbidity   Fecal Coliform
  at National     (inches / Secchi   (coliforms /
  Airport (inches)   Disk Depth)   100ml)
6/10/02   0.00       17
6/11/02   0.00   70   17
6/12/02   t   65   79
6/13/02   1.92   64   33
6/14/02   0.12   63   350
6/15/02   0.32       -----
6/16/02   t       -----
6/17/02   0.00   44   23
6/18/02   0.35   50   22
6/19/02   0.28   50   350
6/20/02   0.00   42   460
6/21/02   0.00   50   170
6/22/02   0.00       -----
6/23/02   0.00       -----
6/24/02   0.00   70   4
6/25/02   0.00   70   49
6/26/02   0.04   65   6.8
6/27/02   0.20   74   20
6/28/02   0.20   62   700
6/29/02   0.00       -----
6/30/02   0.00       -----
7/1/02   0.00   67   33
7/2/02   0.00   60   31
7/3/02   0.00   64   11
7/4/02   0.00       -----
7/5/02   0.00   69   33
7/6/02   0.00       -----
7/7/02   0.00       -----
7/8/02   0.00   49   17
7/9/02   0.08   41   33
7/10/02   0.03   42   33
7/11/02   0.00   46   49
7/12/02   0.00   46   11
7/13/02   t       -----
7/14/02   1.36       -----
7/15/02   0.01   43   130
7/16/02   0.00   46   140
7/17/02   0.00   53   49
7/18/02   t   64   21
7/19/02   0.00   71   11
7/20/02   t       -----
7/21/02   0.00       -----
7/22/02   0.00   51   49
7/23/02   t   49   33
7/24/02   0.00   47   170
7/25/02   0.01   40   330
7/26/02   0.69   42   110
7/27/02   0.03       -----
7/28/02   t       -----
7/29/02   0.00   76   23
7/30/02   0.00   75   23
7/31/02   0.00   78   33
8/1/02   t   67   <2
8/2/02   0.00   82   4.5
8/3/02   t       -----
8/4/02   0.00       -----
8/5/02   0.08   84   4.5
8/6/02   0.01   **   130
8/7/02   0.00   37   79
8/8/02   0.00   36   33
8/9/02   0.00   41   49
8/10/02   0.00       -----
8/11/02   0.00       -----
8/12/02   t   60   17
8/13/02   0.00   67   68
8/14/02   0.00   59   7.8
8/15/02   0.00   58   46
8/16/02   0.00   57   2
8/17/02   t       -----
8/18/02   t       -----
8/19/02   0.00   42   4.5
8/20/02   0.00   60   2
8/21/02   0.00   51   7.8
8/22/02   0.00   47   7.8
8/23/02   t   50   11
8/24/02   0.07       -----
8/25/02   0.00       -----
8/26/02   0.00   37   700
8/27/02   t   45   49
8/28/02   1.36   42   63
8/29/02   0.10   46   790
8/30/02   0.00   42   490
8/31/02   0.01       -----
9/1/02   0.85       -----
9/2/02   0.00       -----
9/3/02   0.00   58   790
9/4/02   0.00   76   130
9/5/02   0.00   64   110
9/6/02   0.00   55   79
9/7/02   0.00       -----
9/8/02   0.00       -----
9/9/02   0.00   43   17
9/10/02   t   48   33
9/11/02   0.00   51   13
9/12/02   0.00   38   33
9/13/02   0.00   43   22
9/14/02   0.16       -----
9/15/02   0.17       -----
9/16/02   0.01   45   330
9/17/02   0.00   45   330
9/18/02   0.00   47   49
9/19/02   0.00   42   33
9/20/02   0.00       46
9/21/02   0.00       -----
9/22/02   0.02       -----
9/23/02   0.03   41   23
9/24/02   0.00   38   63
9/25/02   0.00   44   7
9/26/02   0.73   54   14
9/27/02   0.13   61   490
9/28/02   0.01       -----
9/29/02   0.00       -----
9/30/02   0.00   84   130
10/1/02   0.00   68   130
10/2/02   0.00   82   49
10/3/02   0.00   85   33
10/4/02   0.00   97   23
10/5/02   0.00       -----
10/6/02   0.00       -----
10/7/02   0.00       -----
10/8/02   0.00   59   23
10/9/02   t   55   11
10/10/02   0.58   63   5
10/11/02   0.78   68   170
10/12/02   0.01       -----
10/13/02   0.01       -----
10/14/02   0.00       -----
10/15/02   0.09   62   80
10/16/02   1.38   **   110
10/17/02   0.01   42   490
10/18/02   0.00   64   110
10/19/02   t       -----
10/20/02   t       -----
10/21/02   0.00   69   49
10/22/02   0.00   76   79
10/23/02   0.01   80   49
10/24/02   0.00   98   33
10/25/02   0.60   80   33
10/26/02   0.32       -----
10/27/02   0.00       -----
10/28/02   0.07   68   49
10/29/02   0.80   105   70
10/30/02   0.35       700
10/31/02   0.01   78   170