Anacostia River Water Quality Data
Anacostia Watershed Society
Click the tabs shown at the bottom of this page to select a monitoring station.
The data on precipitation are taken from NOAA and are viewable here: http://205.156.54.206/er/lwx/climate.htm
*Fecal coliform was measured by the Standard Method of 9221E, the Most Probable Number Testing.
11th St. Bridge
       (Flagging site: Anacostia Community Boathouse                            & Earth Conservation Corps)
Date   Rainfall   Turbidity   Fecal Coliform
  at National     (inches / Secchi   (coliforms /
  Airport (inches)   Disk Depth)   100ml)
6/10/02   0.00       79
6/11/02   0.00   24   49
6/12/02   t   28   79
6/13/02   1.92   28   31
6/14/02   0.12   26   16000
6/15/02   0.32       -----
6/16/02   t       -----
6/17/02   0.00   30   170
6/18/02   0.35   25   79
6/19/02   0.28   23   920
6/20/02   0.00   25   130
6/21/02   0.00   31   170
6/22/02   0.00       -----
6/23/02   0.00       -----
6/24/02   0.00   25   49
6/25/02   0.00   25   23
6/26/02   0.04   30   23
6/27/02   0.20   25   11
6/28/02   0.20   25   5400
6/29/02   0.00       -----
6/30/02   0.00       -----
7/1/02   0.00   20   110
7/2/02   0.00   17   49
7/3/02   0.00   19   17
7/4/02   0.00       -----
7/5/02   0.00   20   49
7/6/02   0.00       -----
7/7/02   0.00       -----
7/8/02   0.00   22   5
7/9/02   0.08   22   4.5
7/10/02   0.03   25   22
7/11/02   0.00   28   46
7/12/02   0.00   31   7.8
7/13/02   t       -----
7/14/02   1.36       -----
7/15/02   0.01   22   3500
7/16/02   0.00   22   230
7/17/02   0.00   20   330
7/18/02   t   17   46
7/19/02   0.00   22   49
7/20/02   t       -----
7/21/02   0.00       -----
7/22/02   0.00   27   13
7/23/02   t   23   17
7/24/02   0.00   24   46
7/25/02   0.01   26   14
7/26/02   0.69   30   13
7/27/02   0.03       -----
7/28/02   t       -----
7/29/02   0.00   21   79
7/30/02   0.00   23   79
7/31/02   0.00   27   79
8/1/02   t   22   33
8/2/02   0.00   24   31
8/3/02   t       -----
8/4/02   0.00       -----
8/5/02   0.08   20   330
8/6/02   0.01   23   700
8/7/02   0.00   24   33
8/8/02   0.00   26   79
8/9/02   0.00   28   23
8/10/02   0.00       -----
8/11/02   0.00       -----
8/12/02   t   26   17
8/13/02   0.00   26   79
8/14/02   0.00   21   230
8/15/02   0.00   22   790
8/16/02   0.00   17   700
8/17/02   t       -----
8/18/02   t       -----
8/19/02   0.00   22   130
8/20/02   0.00   22   79
8/21/02   0.00   26   79
8/22/02   0.00   22   46
8/23/02   t   25   49
8/24/02   0.07       -----
8/25/02   0.00       -----
8/26/02   0.00   24   230
8/27/02   t   27   250
8/28/02   1.36   30   3300
8/29/02   0.10   27   24000
8/30/02   0.00   30   1700
8/31/02   0.01       -----
9/1/02   0.85       -----
9/2/02   0.00       -----
9/3/02   0.00   17   5400
9/4/02   0.00   18   790
9/5/02   0.00   20   330
9/6/02   0.00   25   49
9/7/02   0.00       -----
9/8/02   0.00       -----
9/9/02   0.00   30   79
9/10/02   t   31   79
9/11/02   0.00   23   170
9/12/02   0.00   19   330
9/13/02   0.00   22   330
9/14/02   0.16       -----
9/15/02   0.17       -----
9/16/02   0.01   28   460
9/17/02   0.00   23   790
9/18/02   0.00   27   170
9/19/02   0.00   28   79
9/20/02   0.00   23   110
9/21/02   0.00       -----
9/22/02   0.02       -----
9/23/02   0.03   27   70
9/24/02   0.00   28   49
9/25/02   0.00   30   33
9/26/02   0.73   32   33
9/27/02   0.13   26   1100
9/28/02   0.01       -----
9/29/02   0.00       -----
9/30/02   0.00   27   230
10/1/02   0.00   25   230
10/2/02   0.00   24   63
10/3/02   0.00   25   170
10/4/02   0.00   27   130
10/5/02   0.00       -----
10/6/02   0.00       -----
10/7/02   0.00       -----
10/8/02   0.00   33   94
10/9/02   t   31   70
10/10/02   0.58   30   79
10/11/02   0.78   30   2400
10/12/02   0.01       -----
10/13/02   0.01       -----
10/14/02   0.00       -----
10/15/02   0.09   30   130
10/16/02   1.38   **   16000
10/17/02   0.01   12   5400
10/18/02   0.00   15   1700
10/19/02   t       -----
10/20/02   t       -----
10/21/02   0.00   29   79
10/22/02   0.00   33   170
10/23/02   0.01   31   230
10/24/02   0.00   32   330
10/25/02   0.60   29   79
10/26/02   0.32       -----
10/27/02   0.00       -----
10/28/02   0.07   19   3500
10/29/02   0.80   26   700
10/30/02   0.35       5400
10/31/02   0.01   16   5400